Online Latest News Hindi News , Bollywood News

Index Numbers of Wholesale Price in India (Base: 2004-05=100) Review for the month of September, 2016

Uncategorized

New Delhi: The official Wholesale Price Index for ‘All Commodities’ (Base: 2004-05=100) for the month of September, 2016 declined by 0.2 percent to 182.8 (provisional) from 183.1 (provisional) for the previous month.

INFLATION

The annual rate of inflation, based on monthly WPI, stood at 3.57% (provisional) for the month of September, 2016 (over September, 2015) as compared to 3.74% (provisional) for the previous month and -4.59% during the corresponding month of the previous year.  Build up inflation rate in the financial year so far was 4.28% compared to a build up rate of 0.23% in the corresponding period of the previous year.

Inflation for important commodities / commodity groups is indicated in Annex-1 and Annex-II.

The movement of the index for the various commodity groups is summarized below:-

PRIMARY ARTICLES (Weight 20.12%)

The index for this major group declined by 1.9  percent to 263.9 (provisional) from 268.9 (provisional) for the previous month. The groups and items which showed variations during the month are as follows:-

The index for ‘Food Articles’ group declined by 1.6 percent to 279.6 (provisional) from 284.2 (provisional) for the previous month due to lower price of urad (12%), arhar, moong and poultry chicken (8% each), masur (5%), fruits & vegetables (4%), mutton and bajra (3% each), fish-marine and gram (2% each) and condiments & spices, barley and egg (1% each).  However, the price of fish-inland and tea (2% each) and jowar, coffee, ragi, wheat and milk (1% each) moved up.

The index for  ‘Non-Food Articles’ group declined by 2.5 percent to 230.3 (provisional) from 236.3 (provisional) for the previous month due to lower price of raw rubber (13%), groundnut seed (6%), soyabean, raw cotton and mesta (5% each),      flowers (4%), guar seed, raw jute and gingelly seed (2% each) and hides (raw) and linseed (1% each).  However, the price of raw silk   (7%), sunflower (6%), copra (coconut), castor seed and coir fibre (2% each) and safflower (kardi seed) (1%) moved up.

The index for ‘Minerals’ group declined by 2.7 percent to  210.4 (provisional) from 216.3  (provisional) for the previous month due to lower price of copper ore (8%), magnesite (5%), manganese ore and iron ore (3% each) and phosphorite and crude petroleum (2% each).  However, the price of limestone (4%), zinc concentrate (3%) and chromite and sillimanite (1% each) moved up.

FUEL & POWER (Weight 14.91%)

The index for this major group rose by 1.8 percent to 185.4 (provisional) from 182.2 (provisional) for the previous month due to higher price of furnace oil and petrol (6% each), high speed diesel (3%), kerosene (2%) and bitumen (1%).  However, the price of aviation turbine fuel (5%) declined.

MANUFACTURED PRODUCTS (Weight 64.97%)

The index for this major group rose by 0.3 percent to 157.1 (provisional) from 156.7 (provisional) for the previous month. The groups and items for which the index showed variations during the month are as follows:-

The index for ‘Food Products’ group rose by 0.6 percent to 192.5 (provisional) from 191.3 (provisional) for the previous month due to higher price of gram powder (besan) (12%), coffee powder and processed prawn (4% each), wheat flour (atta) and maida (3% each), cotton seed oil (2%) and groundnut oil, rice bran oil, sunflower oil, canned fish, mustard & rapeseed oil, sooji (rawa), palm oil, powder milk and gur (1% each).  However, the price of tea dust (unblended) and gingelly oil (2% each) and tea leaf (unblended), oil cakes and tea dust (blended) (1% each) declined.

The index for ‘Textiles’ group rose by 0.1 percent to 142.2 (provisional) from 142.1 (provisional) for the previous month due to higher price of jute yarn (1%).  However, the price of tyre cord fabric and gunny and hessian cloth (4% each),     jute sacking cloth (2%) and jute sacking bag (1%) declined.

The index for ‘Wood & Wood Products’ group rose by 1.6 percent to 200.8 (provisional) from 197.6 (provisional) for the previous month due to higher price of plywood & fibre board (3%) and timber / wooden planks and processed wood (1 % each).

The index for ‘Paper & Paper Products’ group declined by 0.1 percent to 156.8 (provisional) from 157.0 (provisional) for the previous month due to lower price of newspaper (3%) and newsprint and corrugated sheet boxes (1% each).  However, the price of computer stationery (1%) moved up.

The index for ‘Leather & Leather Products’ group declined by 0.2 percent to 145.8 (provisional) from 146.1 (provisional) for the previous month due to lower price of leather footwear (1%).  However, the price of leathers (1%) moved up.

The index for ‘Rubber & Plastic Products’ group rose by 0.1 percent to 147.8 (provisional) from 147.6 (provisional) for the previous month due to higher price of rubber products (1%).  However, the price of tubes (1%) declined.

The index for ‘Chemicals & Chemical Products’ group declined by 0.4 percent to 150.6 (provisional) from 151.2 (provisional) for the previous month due to lower price of di ammonium phosphate (3%), non-cyclic compound and basic inorganic chemicals (2% each) and rubber chemicals and explosives (1% each).  However, the price of vitamins and pesticides (1% each) moved up.

The index for ‘Non-Metallic Mineral Products’ group declined by 0.1 percent to 179.4 (provisional) from 179.5 (provisional) for the previous month due to lower price of slag cement (2%) and polished granite (1%).  However, the price of lime (1%) moved up.

The index for ‘Basic Metals, Alloys & Metal Products’ group rose by 0.7 percent to 153.0 (provisional) from 151.9 (provisional) for the previous month due to higher price of gp/gc sheets and plates (4% each), rounds (3%), melting scrap,     angles, HRC, sponge iron and wire rods (2% each) and lead, steel rods, rebars, pig iron, CRC, nuts/bolts/screw/ washers,     joist & beams, steel castings, pencil  ingots, silver and billets (1% each).

The index for ‘Transport, Equipment & Parts’ group rose by 0.1 percent to 139.8 (provisional) from 139.7 (provisional) for the previous month due to higher price of motor cycle / scooter / moped (1%).  However, the price of railway  axle & wheel (2%) declined.

FINAL INDEX FOR THE MONTH OF JULY, 2016 (BASE YEAR: 2004-05=100)

For the month of July, 2016, the final Wholesale Price Index for ‘All Commodities’ (Base: 2004-05=100) stood at 184.2 as compared to 183.9 (provisional) and annual rate of inflation based on final index stood at 3.72 percent as compared to 3.55 percent (provisional) respectively as reported on 16.08.2016.

Next date of press release: 15/11/2016 for the month of October, 2016

Office of Economic Adviser, Ministry of Commerce & Industry, New Delhi,

This press release is available at our home page http://eaindustry.nic.in

Annexure-I

Wholesale Price Index and Rates of Inflation (Base Year: 2004-05=100) 

Month of September, 2016
Commodities/Major Groups/Groups/Sub-Groups Weight WPI Sept- 2016 Latest month over month Build up from March Year on year
2015-16 2016-17 2015-16 2016-17 2015-16 2016-17
ALL COMMODITIES 100.00000 182.8 0.00 -0.16 0.23 4.28 -4.59 3.57
PRIMARY ARTICLES 20.11815 263.9 0.68 -1.86 5.40 7.23 -2.29 4.76
Food Articles 14.33709 279.6 0.69 -1.62 6.06 7.75 0.84 5.75
Cereals 3.37323 249.8 0.65 0.28 1.17 3.52 -1.02 6.84
Rice 1.79348 249.1 0.34 0.24 1.88 4.36 -3.76 4.66
Wheat 1.11595 231.9 0.98 0.74 0.56 1.62 3.29 7.01
Pulses 0.71662 415.0 2.61 -5.45 29.83 19.77 38.94 23.99
Vegetables 1.73553 267.1 0.40 -10.70 38.28 25.75 -8.60 -10.91
Potato 0.20150 300.0 -3.35 0.47 14.48 86.22 -57.98 73.31
Onion 0.17794 230.8 11.91 -7.86 135.43 -15.64 120.69 -70.52
Fruits 2.10717 281.6 1.86 2.03 1.23 18.57 -5.15 14.10
Milk 3.23818 259.9 0.20 0.50 1.33 2.36 2.16 3.71
Egg, Meat & Fish 2.41384 299.1 -0.11 -1.32 -4.03 -0.57 2.02 7.44
Non-Food Articles 4.25756 230.3 1.15 -2.54 8.79 4.78 2.70 4.49
Fibres 0.87737 245.2 0.78 -3.92 6.77 17.38 -6.86 18.74
Oil Seeds 1.78051 222.4 1.97 -2.41 6.51 5.10 2.50 2.16
Minerals 1.52350 210.4 -1.12 -2.73 -8.96 9.07 -34.27 -5.01
FUEL & POWER 14.91021 185.4 -2.06 1.76 -6.60 7.54 -17.71 5.58
Liquefied petroleum gas 0.91468 159.2 -0.49 0.06 -0.86 -0.56 -5.45 -1.30
Petrol 1.09015 161.7 -4.77 5.55 -3.27 8.67 -14.78 1.25
High speed diesel 4.67020 207.2 -3.01 2.98 -14.37 13.04 -28.10 19.08
MANUFACTURED PRODUCTS 64.97164 157.1 0.20 0.26 -0.39 1.95 -1.73 2.48
Food Products 9.97396 192.5 0.76 0.63 1.76 7.18 -0.69 11.21
Sugar 1.73731 216.0 2.07 0.23 -6.88 13.50 -16.45 32.92
Edible Oils 3.04293 156.9 0.47 0.77 2.35 4.81 3.35 5.87
Beverages, Tobacco & Tobacco Product 1.76247 221.9 0.00 0.00 1.33 4.77 2.13 7.77
Cotton Textiles 2.60526 161.1 -0.32 0.31 -0.82 3.40 -4.52 3.01
Man Made Textiles 2.20573 129.8 -0.90 0.31 -0.75 0.54 -4.91 -1.37
Wood & Wood Products 0.58744 200.8 0.10 1.62 2.37 1.93 3.91 3.40
Paper & Paper Products 2.03350 156.8 0.19 -0.13 1.31 0.64 2.72 1.23
Leather & Leather Products 0.83509 145.8 0.55 -0.21 2.74 0.00 -0.95 -0.27
Rubber & Plastic Products 2.98697 147.8 -0.67 0.14 -0.67 1.72 -2.71 0.34
Chemicals & Chemical Products 12.01770 150.6 -0.33 -0.40 -0.13 0.67 -1.89 -0.07
Non-Metallic Mineral Products 2.55597 179.4 0.80 -0.06 -0.78 0.56 1.26 1.18
Cement & Lime 1.38646 177.1 1.69 0.00 -1.80 0.80 1.04 1.49
Basic Metals Alloys & Metal Product 10.74785 153.0 0.45 0.72 -4.32 -0.26 -6.74 -1.23
Iron & Semis 1.56301 131.6 0.72 0.92 -5.57 -3.45 -10.90 -6.40
Machinery & Machine Tools 8.93148 135.3 -0.07 0.00 0.00 0.15 0.07 0.22
Transport Equipment & Parts 5.21282 139.8 0.07 0.07 0.22 0.58 1.25 1.60

 Annexure-II
 
Trend of Rate of Inflation for some important items during last six months
 
Commodities/Major Groups/Groups/Sub-Groups Weight (%) Rate of Inflation for the last six months
Sept-16 Aug-16 July-16 June-16 May-16 Apr-16
ALL COMMODITIES 100.00 3.57 3.74 3.72 2.12 1.24 0.79
PRIMARY ARTICLES 20.12 4.76 7.47 9.74 6.58 5.49 3.41
Food Articles 14.34 5.75 8.23 12.60 8.57 8.24 4.70
Cereals 3.37 6.84 7.23 9.19 7.84 5.90 4.24
Rice 1.79 4.66 4.76 6.82 4.89 3.16 1.75
Wheat 1.12 7.01 7.27 9.82 9.82 6.85 5.00
Pulses 0.72 23.99 34.55 38.33 26.64 35.80 36.55
Vegetables 1.74 -10.91 0.17 28.45 17.18 13.35 2.90
Potato 0.20 73.31 66.72 62.14 66.14 63.82 40.84
Onion 0.18 -70.52 -64.19 -36.29 -28.60 -21.70 -17.89
Fruits 2.11 14.10 13.91 17.38 6.42 3.88 -1.81
Milk 3.24 3.71 3.40 3.76 3.24 2.36 2.83
Egg, Meat & Fish 2.41 7.44 8.75 7.52 6.67 9.72 3.27
Non-Food Articles 4.26 4.49 8.44 9.53 6.04 4.71 7.26
Fibres 0.88 18.74 24.55 26.34 14.59 5.55 5.17
Oil Seeds 1.78 2.16 6.74 5.57 3.16 3.33 6.07
Minerals 1.52 -5.01 -3.44 -17.56 -11.35 -18.09 -18.69
FUEL & POWER 14.91 5.58 1.62 -1.00 -2.84 -5.83 -4.83
Liquefied petroleum gas 0.91 -1.30 -1.85 -1.35 -0.98 -1.59 -1.84
Petrol 1.09 1.25 -8.65 -10.30 -8.74 -10.69 -4.18
High speed diesel 4.67 19.08 12.15 6.57 1.13 -4.34 -3.94
MANUFACTURED PRODUCTS 64.97 2.48 2.42 1.95 1.30 1.17 1.04
Food Products 9.97 11.21 11.35 10.72 8.87 7.72 8.72
Sugar 1.74 32.92 35.36 32.96 26.40 22.42 17.34
Edible Oils 3.04 5.87 5.56 4.92 3.55 4.01 5.41
Beverages, Tobacco & Tobacco Product 1.76 7.77 7.77 6.89 6.80 7.09 7.23
Cotton Textiles 2.61 3.01 2.36 1.97 0.38 0.00 -0.44
Man Made Textiles 2.21 -1.37 -2.56 -3.30 -3.73 -4.03 -2.79
Wood & Wood Products 0.59 3.40 1.86 0.20 0.71 1.42 2.97
Paper & Paper Products 2.03 1.23 1.55 1.50 1.70 1.63 1.37
Leather & Leather Products 0.84 -0.27 0.48 0.48 0.76 1.53 2.31
Rubber & Plastic Products 2.99 0.34 -0.47 -1.07 -2.27 -2.08 -1.75
Chemicals & Chemical Products 12.02 -0.07 0.00 -0.26 -0.33 -0.33 -0.66
Non-Metallic Mineral Products 2.56 1.18 2.05 2.68 0.74 0.74 0.17
Cement & Lime 1.39 1.49 3.21 4.23 0.92 0.64 0.11
Basic Metals Alloys & Metal Product 10.75 -1.23 -1.49 -2.43 -3.02 -3.00 -4.46
Iron & Semis 1.56 -6.40 -6.59 -8.57 -7.41 -6.43 -8.53
Machinery & Machine Tools 8.93 0.22 0.15 0.15 0.15 0.30 0.52
Transport Equipment & Parts 5.21 1.60 1.60 1.31 1.38 1.38 1.38

Related posts

Leave a Comment

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More