26 C
Lucknow
Online Latest News Hindi News , Bollywood News

Flood Ops of NDRF during South-West Monsoon Season-2019

Uncategorized

New Delhi: Union Minister of State for Home Affairs, Shri Nityanand Rai, in a written reply to a question regarding unprecedented flood situation in many states, in Lok Sabha today, said that the during the months of August, extreme floods were experienced in 25 Hydrological Observation (HO) stations maintained by Central Water Commission.  Out of which 2 were Flood Forecasting Stations and 23 were flood monitoring HO Stations in the States of Rajasthan, Maharashtra, Karnataka, Kerala and Tamil Nadu.

           The Minister states that extreme floods were witnessed in the States of Assam, Bihar, Rajasthan, Uttar Pradesh, Maharashtra, Karnataka, Kerala, Tamil Nadu during August, September and October, 2019. As per the existing mechanism, financial assistance provided under State Disaster Relief Fund (SDRF) and National Disaster Relief Fund (NDRF) in the wake of natural disasters is by way of immediate relief and not for the compensation of loss as suffered/claimed.

Statement showing State-wise financial assistance provided by Central Government under SDRF and NDRF during the years 2019-20:

  (Rs. in crore)

Sl.

No.

State Allocation of funds under SDRF

for 2019-20 

Centre’s share of SDRF released during 2019-20 Released from NDRF during

2019-20

1 Andhra Pradesh 534.00 200.25 570.91
2 Arunachal Pradesh 63.00 28.35
3 Assam 559.00 251.55
4 Bihar 570.00 1031.12#
5 Chhattisgarh 292.00 67.80
6 Goa 4.00 0.00
7 Gujarat 856.00 565.80#
8 Haryana 374.00 86.85
9 Himachal Pradesh 287.00 197.23 234.09
10 J & K * 310.00 405.00#
11 Jharkhand 442.00 165.75
12 Karnataka 336.00 507.00 2441.26
13 Kerala 225.00 52.275
14 Madhya Pradesh 1066.00 647.10
15 Maharashtra 1803.00 1276.125 2474.29
16 Manipur 23.00 9.90
17 Meghalaya 29.00 12.60#
18 Mizoram 20.00 0.00
19 Nagaland 12.00 10.80
20 Odisha 909.00 552.00 3114.46
21 Punjab 474.00 313.05#
22 Rajasthan 1340.00 502.50 1164.99
23 Sikkim 38.00 17.10
24 Tamil Nadu 825.00 309.375
25 Telangana 333.00 237.75#
26 Tripura 38.00 17.10
27 Uttar Pradesh 820.00 541.80
28 Uttarakhand 255.00 114.75
29 West Bengal 628.00 414.90#
Total 13465.00 8535.825 10000.00

#    Including arrears of SDRF for the previous year.

*    Now Union Territory of Jammu and Kashmir and Union Territory of Ladakh.

Giving details of rescue operations, Shri Rai stated that Central Government deployed requisite number of teams of National Disaster Response Force as per request of flood affected State Governments for rescue and relief. Further, keeping in view the vulnerability profile of India and in order to reduce response time in the wake of any disaster/ emergency, the Government has approved raising of four additional battalions of National Disaster Response Force.

State wise summary of Flood Ops of NDRF during south-west monsoon season-2019 (w.e.f. 1st May to 31st October 2019):

SL. NO. State No. of Teams deployed ACHIEVEMENTS
Persons Rescued/ Evacuated Live-stock Rescued Medical assistance Provided
1 Andhra Pradesh 12 2560 76 0
2 Arunachal Pradesh 1 0 0 0
3 Assam 28 9867 47 6062
4 Bihar 62 17707 46 9995
5 Dadar & Nagar Haveli 1 0 0 0
6 Delhi 4 22 27 0
7 Gujarat 48 4895 62 2853
8 Haryana 2 14 0 0
9 Himachal Pradesh 3 8 0 0
10 Jharkhand 2 433 44 84
11 Karnataka 28 9749 82 0
12 Kerala 23 3305 2 0
13 Madhya Pradesh 12 924 22 0
14 Maharashtra 70 38260 40 1596
15 Manipur 1 0 0 0
16 Meghalaya 1 40 0 0
17 Nagaland 2 0 0 0
18 Odisha 3 0 0 0
19 Puducherry 1 0 0 0
20 Punjab 16 5330 96 114
21 Rajasthan 14 1182 21 2613
22 Sikkim 2 0 0 0
23 Tamil Nadu 3 0 0 0
24 Telangana 6 101 3 0
25 Tripura 5 1185 25 0
26 Uttar Pradesh 26 2974 21 552
27 Uttarakhand 5 335 3 0
28 West Bengal 8 71 0 0
Grand Total 339 98962 617 23869

Related posts

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More