27 C
Lucknow
Online Latest News Hindi News , Bollywood News

3.49 Crore New Entrepreneurs Benefited Through Mudra Yojana

Uncategorized

New Delhi: Employment generation coupled with improving employability is the priority of the Government. The Government is implementing various programs in this direction like encouraging private sector of economy, fast tracking various projects involving substantial investment and increasing public expenditure on schemes like Prime Minister’s Employment Generation Programme (PMEGP), Mahatma Gandhi National Rural Employment Guarantee Scheme (MGNREGS), Pt.Deen Dayal Upadhyaya Grameen Kaushalya Yojana (DDU-GKY) and Deendayal Antodaya Yojana-National Urban Livelihoods Mission (DAY-NULM).

Pradhan Mantri Mudra Yojana (PMMY) is a scheme to extend collateral free loans by Banks, Non-Banking Financial Companies (NBFCs) and Micro Finance Institutions (MFIs) to Small/Micro business enterprises and individuals in the non-agricultural sector to enable them to setup or expand their business activities and to generate self employment. Under PMMY, the number of accounts/ number of loans sanctioned during 2015-16 to 2017-18 were 12.27 crore, out of which 3.49 crore were new entrepreneurs.

Pradhan Mantri Rozgar Protshan Yojana (PMRPY) has been initiated by the Ministry of Labour & Employment in the year 2016-17 for incentivizing employers by paying their entire contribution of 12% (or as admissible) towards the EPS and EPF for all sectors w.e.f. 01.04.2018 to all eligible new employees and is applicable for all sectors for the three years. Till 25th July, 2018, the scheme has 61.12 lakh beneficiaries.

Besides this, Government has been taking various steps to boost industrial development, capital formation and employment generation in the country like Make in India, Startup India and Ease of Doing Business initiatives. Government has initiated labour reforms to create an enabling environment to facilitate ease of doing business, ease of compliance, transparency, accountability and extending the social security coverage of the unorganised workers.

Ministry of Labour & Employment is also implementing National Career Service (NCS) Project for transforming the employment services in the country using technology to bring more employment opportunities to jobseekers.

The details of employment generated through these schemes are placed at Annexure I, II, III and IV.

 Annexure-I

Year –wise /State-wise details of Prime Minister’s Employment Genaration Programme (PMEGP)

 Sl. No. State
2015-16 2016-17 2017-18 2018-19

(As on 30.06.2018)

1 Andaman & Nicobar Islands 293 1398                    1744 296
2 Andhra Pradesh 7740 14148 12216 3136
3 Arunachal Pradesh 104 1984 1672 832
4 Assam 9026 31498 18256 8896
5 Bihar 19624 25872 18456 5864
6 Chandigarh 323 376 360 56
7 Chhattisgarh 9496 12856 11704 6016
8 Delhi 2048 952 920 40
9 Goa 500 660 400 32
10 Gujarat* 14960 11629 15008 3632
11 Haryana 7232 11016 13744 2728
12 Himachal Pradesh 5134 6916 7088 1016
13 Jammu and Kashmir 12115 11691 30024 8888
14 Jharkhand 12873 10400 8888 2464
15 Karnataka 17284 30286 16920 5560
16 Kerala 9653 13068 10776 3712
17 Lakshadweep 00 00 00 00
18 Madhya Pradesh 16497 15520 14432 2432
19 Maharashtra** 20161 17799 26632 8744
20 Manipur 2715 8419 4800 1568
21 Meghalaya 4824 2632 600 528
22 Mizoram 9072 3400 1992 1424
23 Nagaland 4998 7783 7440 1232
24 Odisha 17629 20392 19192 6184
25 Puducherry 447 699 352 48
26 Punjab 7762 9858 12160 2472
27 Rajasthan 14537 13408 12614 4336
28 Sikkim 397 201 296 40
29 Tamil Nadu 20836 25764 32760 4592
30 Telangana 7761 6445 9520 1488
31 Tripura 5355 17961 8928 1864
32 Uttar Pradesh 43059 36315 43456 12472
33 Uttarakhand 6161 9890 12904 4648
34 West Bengal 12746 26604 10928 3824
Total 323362 407840 387184 111064

*Including Daman & Diu

**including Dadar & Nagar haveli

Annexure-II

Year-wise/ State-wise details of Mahatma Gandhi National Rural Employment Guarantee Scheme (MGNREGS)

S.No. State No. of Persondays  generated (In Crore)
2015-16 2016-17 2017-18 2018-19

as on 20/07/2018

1 Andhra Pradesh 19.92 20.59 21.22 13.35
2 Arunachal Pradesh 0.50 0.85 0.43 0.08
3 Assam 4.86 4.66 4.82 1.23
4 Bihar 6.71 8.58 8.18 5.07
5 Chhattisgarh 10.14 8.86 11.99 6.38
6 Goa 0.011 0.013 0.010 0.0004
7 Gujarat 2.25 2.71 3.53 1.80
8 Haryana 0.48 0.85 0.90 0.19
9 Himachal Pradesh 1.78 2.37 2.20 0.84
10 Jammu And Kashmir 3.16 3.16 3.80 0.41
11 Jharkhand 5.86 7.07 5.93 2.28
12 Karnataka 5.98 9.14 8.59 1.60
13 Kerala 7.42 6.85 6.20 1.21
14 Madhya Pradesh 12.37 11.30 16.23 5.35
15 Maharashtra 7.63 7.09 8.25 3.72
16 Manipur 0.75 1.19 0.61 0.01
17 Meghalaya 2.00 2.83 2.92 0.24
18 Mizoram 1.31 1.68 1.43 0.61
19 Nagaland 2.12 2.91 2.37 0.16
20 Odisha 8.94 7.74 9.22 3.49
21 Punjab 1.44 1.58 2.23 0.46
22 Rajasthan 23.41 25.97 23.98 7.26
23 Sikkim 0.44 0.46 0.35 0.09
24 Tamil Nadu 36.87 39.99 23.89 2.04
25 Telangana 14.18 10.82 11.47 9.04
26 Tripura 5.39 4.61 1.76 0.40
27 Uttar Pradesh 18.22 15.75 18.18 7.53
28 Uttarakhand 2.24 2.37 2.23 0.61
29 West Bengal 28.65 23.56 31.26 7.06
30 Andaman And Nicobar 0.03 0.04 0.02 0.00
31 Dadra & Nagar Haveli NR NR NR NR
32 Daman & Diu NR NR NR NR
33 Lakshadweep 0.00032 0.00001 0.00059 0.00027
34 Puducherry 0.06 0.05 0.07 0.02
Total 235.14 235.64 234.26 82.51

Annexure-III

Year wise /state wise details of Pt.Deen Dayal Upadhyaya Grameen Kaushalya Yojana  (DDUGKY)

Sl.No. State FY 15-16

 

FY 16-17

 

FY 17-18 FY 18-19 ( as on 10.07.18)
Placed Placed Placed Placed
1 Andhra Pradesh 1989 18966 10954 4680
2 Assam 3022 1479 3464 1475
3 Bihar 3685 4216 4859 2129
4 Chhattisgarh 4463 1987 539 65
5 Gujarat 5083 2075 160 58
6 Haryana 8807 586 5832 362
7 Himachal Pradesh 0 0 0 51
8 Jammu and Kashmir 16524 6453 1424 0
9 Jharkhand 1314 2355 2375 28
10 Karnataka 5443 4432 4752 557
11 Kerala 2446 5598 4175 1930
12 Madhya Pradesh 3954 3546 1823 572
13 Maharashtra 0 3694 7390 422
14 Manipur 0 0 0 0
15 Meghalaya 0 0 0 0
16 Mizoram 0 0 0 0
17 Nagaland 0 0 0 0
18 Odisha 18001 45726 14035 6138
19 Punjab 0 0 563 510
20 Rajasthan 12844 3397 693 493
21 Sikkim 205 70 0 0
22 Tamil Nadu 9375 30780 765 0
23 Telangana 1830 9150 9048 2615
24 Tripura 75 342 526 57
25 Uttar Pradesh 8552 2052 892 0
26 Uttarakhand 0 0 0 0
27 West Bengal 1900 979 1518 1615
Total 109512 147883 75787 23757

Annexure-IV

Details of skill trained candidates placed  year wise/ state-wise  under  Deendayal Antyodaya Yojana- National Urban Livelihoods Mission (DAY-NULM).

           (As on 09.07.2018)

S.No. States/UTs FY 2015-16 FY 2016-17 FY 2017-18 FY 2018-19
1 Andhra Pradesh 3116 35882 12010 6892
2 Arunachal Pradesh 0 0 113 0
3 Assam 0 293 1284 80
4 Bihar 90 176 1546 25
5 Chhattisgarh 3513 5858 6476 1077
6 Goa 0 66 639 0
7 Gujarat 226 3920 6388 3486
8 Haryana 0 0 685 72
9 Himachal Pradesh 196 86 100 26
10 Jammu & Kashmir 254 0 25 48
11 Jharkhand 0 2700 20795 660
12 Karnataka 3527 637 622 0
13 Kerala 0 443 2413 183
14 Madhya Pradesh 4307 38060 3039 5036
15 Maharashtra 0 11768 6083 2573
16 Manipur 6 0 0 7
17 Meghalaya 0 317 111 0
18 Mizoram 0 147 91 1
19 Nagaland 691 341 1749 0
20 Odisha 0 2467 776 0
21 Punjab 0 0 1139 407
22 Rajasthan 0 0 33 286
23 Sikkim 0 0 0 0
24 Tamil Nadu 6262 0 1156 87
25 Telangana 3718 1861 10013 1323
26 Tripura 0 0 2 4
27 Uttar Pradesh 0 42174 30058 9
28 Uttarakhand 0 1731 0 89
29 West Bengal 6322 2691 6919 147
30 A & N Islands 0 0 0 0
31 Chandigarh 1436 283 875 0
32 D & N Haveli 0 0 0 0
33 Daman & Diu 0 0 0 0
34 Delhi 0 0 0 0
35 Puducherry 0 0 0 0
Total 33664 151901 115140 22518

Related posts

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More