New Delhi: The Government is implementing the National Career Service (NCS) Project for transformation of the National Employment Service to provide a variety of employment related services like job matching, career counseling, vocational guidance, information on skill development courses, etc. which are offered through the Employment Exchanges. These services are available online on the National Career Service Portal (www.ncs.gov.in) and supported by Call Centre/Helpdesk. The NCS services are accessible from multiple delivery channels like NCS Portal, Employment Exchanges including Model Career Centres, Common Service Centre etc. The NCS portal provides for registration of employers, job seekers, placement organisations and training providers to offer employment related services online.
Under the NCS Project 100 Model Career Centres (MCCs) are being established in collaboration with States and other institutions to deliver employment services.
The Model Career Centres have been provided funds upto Rs. 50 Lakhs per centre based on the guidelines of the Scheme for IT infrastructure and upgradation.
The State-wise distribution of these Model Career Centres is enlisted
List of 100 Model Career Centre apprvoed Under National Career Service | |||
S.No | State/UT | Institution type | Location |
1 | Andaman and Nicobar Islands | State Govt. | Port Blair – EEX |
2 | Assam | State Govt. | Guwahati -EEX |
3 | State Govt. | Jorhat -EEX | |
4 | State Govt. | Halflong EEx | |
5 | State Govt. | Silchar EEx | |
6 | State Govt. | Nagaon EEX | |
7 | DGE | VRC Guwahati | |
8 | Andhra Pradesh | State Govt. | Chittoor – EEX |
9 | State Govt. | Anantapur – EEx | |
10 | Other than Govt. | Rashtriya Sanskrit Vidyapeeth, Tirupati | |
11 | Bihar | State Govt. | Muzzaffarpur – EEX |
12 | State Govt. | Patna- EEX | |
13 | State Govt. | Bhagalpur – EEX | |
14 | Chhattisgarh | State Govt. | Durg – EEX |
15 | State Govt. | Bastar EEx | |
16 | State Govt. | Bilaspur EEX | |
17 | State Govt. | Ambikapur EEX | |
18 | Delhi | State Govt. | R.K Puram -EEX |
19 | DGE | VRC Delhi | |
20 | Goa | State Govt. | Panaji -EEX |
21 | Gujarat | State Govt. | Vadodara -EEX |
22 | State Govt. | Surat -EEX | |
23 | State Govt. | Bhavnagar -EEX | |
24 | State Govt. | Sardar Patel University, Anand | |
25 | State Govt. | Mehsana -EEX | |
26 | State Govt. | Rajkot -EEX | |
27 | Haryana | State Govt. | Hisar – EEX |
28 | Other than Govt. | CII Gurgaon | |
29 | Himachal Pradesh | State Govt. | Una – EEX |
30 | State Govt. | Shimla -EEX | |
31 | Jammu and Kashmir | State Govt. | Samba -EEX |
32 | Other than Govt. | NIELIT Leh (Ladakh) | |
33 | Other than Govt. | NIELIT Srinagar | |
34 | Jharkhand | State Govt. | Ranchi -EEX |
35 | Karanatka | State Govt. | Mysore -EEX |
36 | State Govt. | Hassan -EEX | |
37 | State Govt. | Hubli EEX | |
38 | Other than Govt. | DON BOSCO, Bengalore
|
|
39 | Kerala | State Govt. | Trivandrum – UGBIX |
40 | Other than Govt. | NIELIT Calicut | |
41 | Lakshwadeep | State Govt. | Kavaratti -EEX |
42 | Maharasthra | State Govt. | Yavatmal -EEX |
43 | Other than Govt. | NIELIT Aurangabad | |
44 | Other than Govt. | CII Mumbai | |
45 | Other than Govt. | University of Mumbai | |
46 | Meghalaya | State Govt. | Shillong -EEX |
47 | State Govt. | Tura -EEX | |
48 | Madhya Pradesh | State Govt. | Gwalior -EEX |
49 | State Govt. | Shivpuri -EEX | |
50 | State Govt. | Bhopal -EEX | |
51 | State Govt. | Jabalpur -EEX | |
52 | State Govt. | Sagar -EEX | |
53 | State Govt. | Indore EEX | |
54 | State Govt. | Rewa Eex | |
55 | State Govt. | Ujjain EEX | |
56 | Other than Govt. | Devi Ahilya University, Indore | |
57 | Other than Govt. | AISECT, Indore | |
58 | Manipur | Other than Govt. | NIELIT Imphal |
59 | Nagaland | State Govt. | Kohima -EEX |
60 | Odisha | State Govt. | Sambalpur -EEX |
61 | State Govt. | Dhenkanal EEX | |
62 | State Govt. | Rourkela EEX | |
63 | State Govt. | Cuttak EEX | |
64 | Other than Govt. | CUTM | |
65 | DGE | VRC Bhubneswar | |
66 | Puducherry | State Govt. | Puducherry -EEX |
67 | Punjab | State Govt. | Bathinda |
68 | State Govt. | Fatehgarhsahib | |
69 | State Govt. | Guru Nanak Dev University, Amritsar | |
70 | Rajasthan | State Govt. | Kota |
71 | State Govt. | Bikaner -EEX | |
72 | State Govt. | Bharatpur -EEX | |
73 | Sikkim | State Govt. | Gangtok |
74 | State Govt. | Jorethang | |
75 | State Govt. | Dantam Bazar | |
76 | Telangana | State Govt. | Hydrabad -EEX |
77 | State Govt. | Wrangal -EEX | |
78 | State Govt. | Osmania University, Hyderabad | |
79 | Tripura | State Govt. | Agartala -EEX |
80 | State Govt. | Dharmanar – EEX | |
81 | DGE | VRC Agartala | |
82 | Tamil Nadu | State Govt. | Coimbaore -EEX |
83 | State Govt. | Vellore -EEX | |
84 | Other than Govt. | CII Chennai
|
|
85 | Uttar Pradesh | State Govt. | Lucknow -EEX |
86 | State Govt. | Gaziabad – EEX | |
87 | State Govt. | Meerut -EEX | |
88 | State Govt. | Bundelkhand Univ. Jhansi | |
89 | State Govt. | Moradabad -EEX | |
90 | DGE | CIRTES Noida | |
91 | State Govt. | University of Allahabad, Allahabad | |
92 | Other than Govt. | FICCI, Greater Noida | |
93 | Other than Govt. | NIELIT Gorakhpur | |
94 | State Govt. | Banaras Hindu University | |
95 | DGE | VRC Kanpur | |
96 | Uttarakhand | State Govt. | Dehradun -EEX |
97 | State Govt. | Udhyam Singh Nagar | |
98 | West Bengal | State Govt. | Kolkata -EEX |
99 | State Govt. | Asansol -EEX | |
100 | Other than Govt. | NIELIT Kolkata |
This information was given by Shri Bandaru Dattatreya,the Minister of State (IC) for Labour and Employment, in reply to a question in Lok Sabha today.
1 comment